<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is the Silver Price Headed?</title>
	<atom:link href="http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 08:59:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniyoyo</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-117</link>
		<dc:creator>Daniyoyo</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-117</guid>
		<description>&lt;b&gt;Kolkron..trust me ...&lt;/b&gt; &lt;br&gt; Kolkron..trust me inflation can come from alot of other reasons besides banks lending..lol..have u heard of a bailout?</description>
		<content:encoded><![CDATA[<p><p><b>Kolkron..trust &#109;&#101; &#8230;</b> <br /> Kolkron..trust &#109;&#101; inflation &#99;&#97;&#110; come &#102;&#114;&#111;&#109; alot &#111;&#102; &#111;&#116;&#104;&#101;&#114; reasons besides banks lending..lol..&#104;&#97;&#118;&#101; u heard &#111;&#102; a bailout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnecron</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-118</link>
		<dc:creator>johnnecron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-118</guid>
		<description>&lt;b&gt;buy silver rounds
 ...&lt;/b&gt; &lt;br&gt; buy silver rounds
buy silver rounds</description>
		<content:encoded><![CDATA[<p><p><b>&#98;&#117;&#121; silver rounds<br />
 &#8230;</b> <br /> &#98;&#117;&#121; silver rounds<br />
&#98;&#117;&#121; silver rounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainman94</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-119</link>
		<dc:creator>Brainman94</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-119</guid>
		<description>&lt;b&gt;well this vid is ...&lt;/b&gt; &lt;br&gt; well this vid is now 3 months old and the price has gone up not down. So do you know what your doing or just looking at technical charts?</description>
		<content:encoded><![CDATA[<p><p><b>well &#116;&#104;&#105;&#115; vid &#105;&#115; &#8230;</b> <br /> well &#116;&#104;&#105;&#115; vid &#105;&#115; now 3 months &#111;&#108;&#100; &#97;&#110;&#100; &#116;&#104;&#101; price &#104;&#97;&#115; gone up &#110;&#111;&#116; down. &#83;&#111; &#100;&#111; &#121;&#111;&#117; know &#119;&#104;&#97;&#116; &#121;&#111;&#117;&#114; doing &#111;&#114; &#106;&#117;&#115;&#116; looking &#97;&#116; technical charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolkron</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-120</link>
		<dc:creator>kolkron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-120</guid>
		<description>&lt;b&gt;no, use the red ...&lt;/b&gt; &lt;br&gt; no, use the red crayon, thats the color of the bottom falling out of the commodities market.  good boy jurk!</description>
		<content:encoded><![CDATA[<p><p><b>&#110;&#111;, &#117;&#115;&#101; &#116;&#104;&#101; red &#8230;</b> <br /> &#110;&#111;, &#117;&#115;&#101; &#116;&#104;&#101; red crayon, thats &#116;&#104;&#101; color &#111;&#102; &#116;&#104;&#101; bottom falling out &#111;&#102; &#116;&#104;&#101; commodities market.  &#103;&#111;&#111;&#100; boy jurk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JurkoffJay</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-121</link>
		<dc:creator>JurkoffJay</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-121</guid>
		<description>&lt;b&gt;I would leave the ...&lt;/b&gt; &lt;br&gt; I would leave the heavy thinking to you if you knew what you where talking about.  
Make some videos and enlighten the reast of us if your such a great thinker.

I&#039;m all ears almighty Kolkron.</description>
		<content:encoded><![CDATA[<p><p><b>I &#119;&#111;&#117;&#108;&#100; leave &#116;&#104;&#101; &#8230;</b> <br /> I &#119;&#111;&#117;&#108;&#100; leave &#116;&#104;&#101; heavy thinking &#116;&#111; &#121;&#111;&#117; &#105;&#102; &#121;&#111;&#117; knew &#119;&#104;&#97;&#116; &#121;&#111;&#117; &#119;&#104;&#101;&#114;&#101; talking &#97;&#98;&#111;&#117;&#116;.<br />
&#77;&#97;&#107;&#101; &#115;&#111;&#109;&#101; videos &#97;&#110;&#100; enlighten &#116;&#104;&#101; reast &#111;&#102; &#117;&#115; &#105;&#102; &#121;&#111;&#117;&#114; such a &#103;&#114;&#101;&#97;&#116; thinker.</p>
<p>I&#8217;m &#97;&#108;&#108; ears almighty Kolkron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolkron</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-122</link>
		<dc:creator>kolkron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-122</guid>
		<description>&lt;b&gt;shouldnt you be off ...&lt;/b&gt; &lt;br&gt; shouldnt you be off jerking or sumpin&#039;?  leave the heavy thinking to me and u continue with yer coloring ooks, okay?</description>
		<content:encoded><![CDATA[<p><p><b>shouldnt &#121;&#111;&#117; &#98;&#101; &#111;&#102;&#102; &#8230;</b> <br /> shouldnt &#121;&#111;&#117; &#98;&#101; &#111;&#102;&#102; jerking &#111;&#114; sumpin&#8217;?  leave &#116;&#104;&#101; heavy thinking &#116;&#111; &#109;&#101; &#97;&#110;&#100; u continue &#119;&#105;&#116;&#104; yer coloring ooks, okay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JurkoffJay</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-123</link>
		<dc:creator>JurkoffJay</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-123</guid>
		<description>&lt;b&gt;You don&#039;t know what ...&lt;/b&gt; &lt;br&gt; You don&#039;t know what you&#039;re talking about.  I promise.  Do some more research.</description>
		<content:encoded><![CDATA[<p><p><b>&#89;&#111;&#117; don&#8217;t know &#119;&#104;&#97;&#116; &#8230;</b> <br /> &#89;&#111;&#117; don&#8217;t know &#119;&#104;&#97;&#116; &#121;&#111;&#117;&#8217;re talking &#97;&#98;&#111;&#117;&#116;.  I promise.  &#68;&#111; &#115;&#111;&#109;&#101; more research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolkron</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-124</link>
		<dc:creator>kolkron</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-124</guid>
		<description>&lt;b&gt;its headed into the ...&lt;/b&gt; &lt;br&gt; its headed into the crapper!  deflation=cash is king.  if banks dont lend theres no inflation thus no demand of commodities.</description>
		<content:encoded><![CDATA[<p><p><b>&#105;&#116;&#115; headed &#105;&#110;&#116;&#111; &#116;&#104;&#101; &#8230;</b> <br /> &#105;&#116;&#115; headed &#105;&#110;&#116;&#111; &#116;&#104;&#101; crapper!  deflation=cash &#105;&#115; king.  &#105;&#102; banks dont lend theres &#110;&#111; inflation thus &#110;&#111; demand &#111;&#102; commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnUnlawfulPlot</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-125</link>
		<dc:creator>AnUnlawfulPlot</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-125</guid>
		<description>&lt;b&gt;People.... Silver ...&lt;/b&gt; &lt;br&gt; People.... Silver was 11.30 today...buy as much as you can get! Any other advice is Complete...BULLSHIT...I thought this video was a waste of time...you basically read a chart that I couldn&#039;t see....for 5 minutes?...finally at 5:51 you tell what you think silver is going to do...I disagree..Silver will be back to 25.00 by years end....BUY BUY BUY BUY

Trust your own instincts people...

Buy American Silver Eagles</description>
		<content:encoded><![CDATA[<p><p><b>People&#8230;. Silver &#8230;</b> <br /> People&#8230;. Silver &#119;&#97;&#115; 11.30 today&#8230;&#98;&#117;&#121; &#97;&#115; much &#97;&#115; &#121;&#111;&#117; &#99;&#97;&#110; &#103;&#101;&#116;! &#65;&#110;&#121; &#111;&#116;&#104;&#101;&#114; advice &#105;&#115; Complete&#8230;BULLSHIT&#8230;I &#116;&#104;&#111;&#117;&#103;&#104;&#116; &#116;&#104;&#105;&#115; video &#119;&#97;&#115; a waste &#111;&#102; time&#8230;&#121;&#111;&#117; basically read a chart &#116;&#104;&#97;&#116; I couldn&#8217;t see&#8230;.&#102;&#111;&#114; 5 minutes?&#8230;finally &#97;&#116; 5:51 &#121;&#111;&#117; &#116;&#101;&#108;&#108; &#119;&#104;&#97;&#116; &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; silver &#105;&#115; going &#116;&#111; &#100;&#111;&#8230;I disagree..Silver &#119;&#105;&#108;&#108; &#98;&#101; back &#116;&#111; 25.00 &#98;&#121; years &#101;&#110;&#100;&#8230;.&#66;&#85;&#89; &#66;&#85;&#89; &#66;&#85;&#89; &#66;&#85;&#89;</p>
<p>Trust &#121;&#111;&#117;&#114; &#111;&#119;&#110; instincts people&#8230;</p>
<p>&#66;&#117;&#121; American Silver Eagles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djb7810</title>
		<link>http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed/comment-page-1#comment-126</link>
		<dc:creator>djb7810</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-commodities.com/commodity-brokers/where-is-the-silver-price-headed#comment-126</guid>
		<description>&lt;b&gt;Stay tuned, ...&lt;/b&gt; &lt;br&gt; Stay tuned, eventually we will have weekly or bi-weekly updates. Thanks for watching, things will imrpove as we get better at this. HAPPY NEW YEAR!!!</description>
		<content:encoded><![CDATA[<p><p><b>Stay tuned, &#8230;</b> <br /> Stay tuned, eventually &#119;&#101; &#119;&#105;&#108;&#108; &#104;&#97;&#118;&#101; weekly &#111;&#114; bi-weekly updates. Thanks &#102;&#111;&#114; watching, things &#119;&#105;&#108;&#108; imrpove &#97;&#115; &#119;&#101; &#103;&#101;&#116; better &#97;&#116; &#116;&#104;&#105;&#115;. &#72;&#65;&#80;&#80;&#89; &#78;&#69;&#87; YEAR!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
